Use this at the end of Age III, when nobody won by military or scientific supremacy. Enter your coin count as-is โ every 3 coins converts to 1 point.
| Category | ||
|---|---|---|
| Blue buildings (civilian)Breaks a tie in the final score | ||
| Green buildings (scientific) | ||
| Yellow buildings (commercial) | ||
| Purple cards (guilds) | ||
| Wonders | ||
| Progress tokens | ||
| Military0, 2, 5 or 10 by Conflict pawn position | ||
| Treasury (coin count)Every 3 coins is worth 1 point | ||
| Total | 0 | 0 |
Current standings
On a tie, the most blue-building points wins โ if still tied, the victory is shared
Scoring rules verified against: Repos Production ๊ณต์ ๋ฃฐ๋ถ (7 Wonders Duel) ยท Rule summaries are for reference only. Always check the official rulebook for exact rules.