After round 4, fill in each category. For eggs, cached food and tucked cards just enter the count β they are 1 point each.
| Category | ||||
|---|---|---|---|---|
| Bird cardsPoints printed on the cards | ||||
| Bonus cardsPoints printed on the cards | ||||
| End-of-round goalsPoints shown on the goal board | ||||
| Eggs1 point each | ||||
| Cached foodFood cached on bird cards, 1 point each | ||||
| Tucked cardsCards tucked under bird cards, 1 point each | ||||
| Total | 0 | 0 | 0 | 0 |
| Unused food tokensOnly used to break ties β not added to the total |
Current standings
Only used to break ties β not added to the total
Scoring rules verified against: Stonemaier Games 곡μ λ£°λΆ (Wingspan) Β· Rule summaries are for reference only. Always check the official rulebook for exact rules.