Enter your popularity and the star / territory / resource multipliers are applied automatically. Enter your total resource count β it is converted into pairs for you.
| Category | ||||
|---|---|---|---|---|
| Popularity (0β18)Sets the star / territory / resource multipliers | ||||
| Stars | ||||
| TerritoriesCount the Factory as 3 territories | ||||
| Resource tokens (total)Counted in pairs β an odd one is ignored | ||||
| Coins in hand | ||||
| Structure bonus | ||||
| Multipliers (star / territory / pair) | Γ3 / Γ2 / Γ1 | Γ3 / Γ2 / Γ1 | Γ3 / Γ2 / Γ1 | Γ3 / Γ2 / Γ1 |
| Final coins | $0 | $0 | $0 | $0 |
Current standings
On a tie, compare units and structures, then power, then popularity, then resources.
Scoring rules verified against: Stonemaier Games 곡μ λ£°λΆ (Scythe) Β· Rule summaries are for reference only. Always check the official rulebook for exact rules.